# Restaurant Uniform Pricing Tiers | Restaurant Uniform Co.

Restaurant uniform prices by quantity: embroidered Port Authority A500 aprons $19.98 each at 12 to $17.98 at 144, printed tees from $10.63, hats, fees. BBC.

Canonical: https://restaurantuniformco.com/pricing/

All-in means blank plus decoration. The main table is our hero piece, the Port Authority A500 full-length apron at a $13.98 blank with one embroidered bib logo up to 6,000 stitches. Tees, polos and hats follow with their own blanks and the same published decoration schedules. Same logo, same order: every style counts toward the same price break. Add $18.99 one-time digitizing per embroidered design and $20 per screen per color for screen print.

| Quantity | Blank | Embroidery | All-in each |
|---|---|---|---|
| 1-11 | $13.98 | $12.00 | $25.98 |
| 12-23 | $13.98 | $6.00 | $19.98 |
| 24-47 | $13.98 | $6.00 | $19.98 |
| 48-59 | $13.98 | $5.50 | $19.48 |
| 60-79 | $13.98 | $4.50 | $18.48 |
| 80+ | $13.98 | $4.00 | $17.98 |

## What is included

- The blank at our published price (supplier cost x 2 under $10, otherwise cost plus 35%).
- One embroidered logo up to 6,000 stitches in any thread colors, or one screen-print location at the listed rate.
- Digital proof before production.
- Free redo if the error is ours.
- Standard 28-day turnaround from proof approval. Ships nationwide.

## Decoration-only schedules (use with any blank)

| Quantity | Embroidery per piece |
|---|---|
| 1-11 | $12.00 |
| 12-23 | $6.00 |
| 24-47 | $6.00 |
| 48-59 | $5.50 |
| 60-79 | $4.50 |
| 80+ | $4.00 |

| Quantity | Embroidery per piece |
|---|---|
| 1-11 | $13.00 |
| 12-23 | $7.00 |
| 24-47 | $7.00 |
| 48-59 | $6.50 |
| 60-79 | $5.50 |
| 80+ | $5.00 |

| Quantity | Patch per piece |
|---|---|
| 1-23 | $8.00 |
| 24-47 | $7.50 |
| 48-71 | $7.00 |
| 72-95 | $6.50 |
| 96-119 | $6.00 |
| 120-143 | $5.50 |
| 144-167 | $5.00 |
| 168-191 | $4.50 |
| 192+ | $4.00 |

| Spec | Per piece |
|---|---|
| 1 color on dark (includes $0.25 flash) | $4.59 |
| 1 color on light (no flash) | $4.34 |
| More colors, more locations, other quantities | Quoted per job |

## Other blanks we price

| Item | Blank | 24 pcs | 48 pcs | 144 pcs |
|---|---|---|---|---|
| Port Authority A500 apron | $13.98 | $19.98 | $19.48 | $17.98 |
| Port Authority K500 polo | $13.55 | $19.55 | $19.05 | $17.55 |
| Port & Company PC61 tee (embroidered) | $6.04 | $12.04 | $11.54 | $10.04 |
| Port & Company PC61 tee (1-color print) | $6.04 | Quoted | $10.63 | Quoted |
| Richardson 112 cap (embroidered) | $13.50 | $20.50 | $20.00 | $18.50 |
| Richardson 112 cap (leather patch) | $13.50 | $21.00 | $20.50 | $18.50 |
| YP Classics 6606 cap (embroidered) | $11.10 | $18.10 | $17.60 | $16.10 |
| Sportsman SP12 beanie (embroidered) | $5.60 | $12.60 | $12.10 | $10.60 |
| Port Authority F218 fleece 1/4-zip (managers) | $21.57 | $27.57 | Quoted | Quoted |
| A700 / A702 / A703 / A510 aprons, C112 cap, Decky, Bella+Canvas | Quoted per job | Blank + schedule | Blank + schedule | Blank + schedule |

## Stitch count and price

**Every embroidery price on this site covers one design up to 6,000 stitches. Above that, each additional 1,000 stitches adds $2.00 (1-11 pieces), $1.50 (12-23), $1.00 (24-59), $0.60 (60-79) or $0.50 (80+) per piece.** Partial thousands round up to the next 1,000. We digitize your art first and tell you the exact count with the proof, so there are no surprises on the invoice. Embroidery quantity breaks are at 12, 24, 48, 60 and 80 pieces.

| Quantity | Up to 6,000 st | Each extra 1,000 st | 8,000 st | 10,000 st | 12,000 st | 15,000 st |
|---|---|---|---|---|---|---|
| 1-11 | $12.00 | $2.00 | $16.00 | $20.00 | $24.00 | $30.00 |
| 12-23 | $6.00 | $1.50 | $9.00 | $12.00 | $15.00 | $19.50 |
| 24-47 | $6.00 | $1.00 | $8.00 | $10.00 | $12.00 | $15.00 |
| 48-59 | $5.50 | $1.00 | $7.50 | $9.50 | $11.50 | $14.50 |
| 60-79 | $4.50 | $0.60 | $5.70 | $6.90 | $8.10 | $9.90 |
| 80+ | $4.00 | $0.50 | $5.00 | $6.00 | $7.00 | $8.50 |

Why it works this way: machine time is stitches. A 12,000-stitch logo runs twice as long as a 6,000-stitch one, and the overage rate drops at the same quantity breaks as the base rate. Most left-chest and cap logos land between 4,000 and 7,000 stitches; large back designs and dense fills are where the count climbs. If your logo comes in high, we can often simplify the fill or reduce the size to bring it under 6,000.

## One-time fees

- Embroidery digitizing: $18.99 per design, standard 2-day. We keep the file for reorders.
- Screens: $20 per screen per color.
- Flash charge: $0.25 per flash on dark garments (already in the $4.59 figure above).

## Add-ons

- Sewn-on leather patch instead of glued: add $4–6 per hat.
- Server or staff names: quoted per job.
- Second embroidery location (sleeve, back yoke, apron pocket): quoted per job.
- **Every embroidery price covers one design up to 6,000 stitches. Above that, each additional 1,000 stitches adds $2.00 (1-11 pcs), $1.50 (12-23), $1.00 (24-59), $0.60 (60-79) or $0.50 (80+) per piece**, rounded up to the next 1,000; we tell you the exact count with the proof.
- 2XL and larger shirts and polos: $1-7 upcharge by size.
- DTF full-color transfers: quoted per job (outsourced to DTF Tribe in Carson City, pressed in-house).

## Customer-supplied aprons and shirts

We decorate goods you supply at $2 per item handling plus the decoration rate. Industry-standard spoilage allowance is about 4 percent; we aim for zero and we will say so in writing on the quote. Melin hats are customer-supplied only.

## Rush

Rush is quoted per job. Tell us the opening date or event date on the quote form and we will tell you what is possible.

## Worked examples

### A 40-seat restaurant: 24 aprons, 24 tees, 6 polos

| Line | Qty | Each | Total |
|---|---|---|---|
| Port Authority A500 apron, embroidered bib logo (48-59 tier: 54 embroidered pieces, one logo) | 24 | $19.48 | $467.52 |
| Port & Company PC61 tee, left-chest embroidery (48-59 tier: 54 embroidered pieces, one logo) | 24 | $11.54 | $276.96 |
| Port Authority K500 polo, left-chest embroidery (48-59 tier: 54 embroidered pieces, one logo) | 6 | $19.05 | $114.30 |
| Digitizing, one logo | 1 | $18.99 | $18.99 |
| Total |  |  | $877.77 |

### A brewery taproom: 48 printed tees and 48 patch hats

| Line | Qty | Each | Total |
|---|---|---|---|
| PC61 tee, 1-color front + 1-color back, dark | 48 | $15.22 | $730.56 |
| Screens, 2 | 2 | $20.00 | $40.00 |
| Richardson 112, laser-engraved leather patch | 48 | $20.50 | $984.00 |
| Total |  |  | $1,754.56 |

### A casino group: 144 aprons and 144 polos

| Line | Qty | Each | Total |
|---|---|---|---|
| Port Authority A500 apron, embroidered | 144 | $17.98 | $2,589.12 |
| Port Authority K500 polo, left-chest embroidery | 144 | $17.55 | $2,527.20 |
| Digitizing, one logo | 1 | $18.99 | $18.99 |
| Total (before 2XL+ upcharges) |  |  | $5,135.31 |

### A coffee shop: 12 aprons and 12 beanies

| Line | Qty | Each | Total |
|---|---|---|---|
| Port Authority A500 apron, embroidered (24-47 tier: 24 embroidered pieces, one logo) | 12 | $19.98 | $239.76 |
| Sportsman SP12 beanie, cuff embroidery (24-47 tier: 24 embroidered pieces, one logo) | 12 | $12.60 | $151.20 |
| Digitizing, one logo | 1 | $18.99 | $18.99 |
| Total |  |  | $409.95 |

> Totals exclude shipping and sales tax where applicable. Blanks quoted per job are added at current cost.

[Get a quote](/quote/)


---
Restaurant Uniform Co. is a brand of Battle Born Clothing, 3 Pebble Beach Dr, Yerington, NV 89447. Quote: https://restaurantuniformco.com/quote/
